German Bundesliga Predictions
Data-driven German Bundesliga predictions: win probabilities and projected scorelines for every fixture, computed by a statistical model — team strength, recent form and home advantage — not tips or opinion. Bayern Munich currently lead the table on 89 points. 9 upcoming fixtures below each carry a full model prediction.
Official site ↗Upcoming Fixtures
Bayern MunichvsStuttgart
Kick-off28 Aug, 18:30 UTCPrediction4 - 1Home 83%View Analysis →
MainzvsPaderborn
Kick-off29 Aug, 13:30 UTCPrediction1 - 1Home 44%View Analysis →
RB LeipzigvsBorussia Mönchengladbach
Kick-off29 Aug, 13:30 UTCPrediction2 - 1Home 67%View Analysis →
Union BerlinvsEintracht Frankfurt
Kick-off29 Aug, 13:30 UTCPrediction2 - 2Away 41%View Analysis →
KölnvsHoffenheim
Kick-off29 Aug, 13:30 UTCPrediction1 - 2Away 52%View Analysis →
ElversbergvsBayer Leverkusen
Kick-off29 Aug, 13:30 UTCPrediction1 - 1Home 44%View Analysis →
Borussia DortmundvsHamburg
Kick-off29 Aug, 16:30 UTCPrediction2 - 0Home 78%View Analysis →
FreiburgvsWerder Bremen
Kick-off30 Aug, 13:30 UTCPrediction2 - 1Home 59%View Analysis →
AugsburgvsSchalke 04
Kick-off30 Aug, 15:30 UTCPrediction1 - 1Away 40%View Analysis →
League Table
Final 2025-2026 standings| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 28 | 5 | 1 | 122 | 36 | +86 | 89 | WWDWW |
| 2 | Borussia Dortmund | 34 | 22 | 7 | 5 | 70 | 34 | +36 | 73 | WWLWL |
| 3 | RB Leipzig | 34 | 20 | 5 | 9 | 66 | 47 | +19 | 65 | LWLWW |
| 4 | Stuttgart | 34 | 18 | 8 | 8 | 71 | 49 | +22 | 62 | DWDDL |
| 5 | Hoffenheim | 34 | 18 | 7 | 9 | 65 | 52 | +13 | 61 | LWDWW |
| 6 | Bayer Leverkusen | 34 | 17 | 8 | 9 | 68 | 47 | +21 | 59 | DLWWL |
| 7 | Freiburg | 34 | 13 | 8 | 13 | 51 | 57 | -6 | 47 | WLDLW |
| 8 | Eintracht Frankfurt | 34 | 11 | 11 | 12 | 61 | 65 | -4 | 44 | DLLDL |
| 9 | Augsburg | 34 | 12 | 7 | 15 | 45 | 61 | -16 | 43 | LWWDW |
| 10 | Mainz | 34 | 10 | 10 | 14 | 44 | 53 | -9 | 40 | WLWLD |
| 11 | Union Berlin | 34 | 10 | 9 | 15 | 44 | 58 | -14 | 39 | WWDLL |
| 12 | Borussia Mönchengladbach | 34 | 9 | 11 | 14 | 42 | 53 | -11 | 38 | WLWDD |
| 13 | Hamburg | 34 | 9 | 11 | 14 | 40 | 54 | -14 | 38 | DWWLL |
| 14 | Köln | 34 | 7 | 11 | 16 | 49 | 63 | -14 | 32 | LLDLD |
| 15 | Werder Bremen | 34 | 8 | 8 | 18 | 37 | 60 | -23 | 32 | LLLDW |
| 16 | Wolfsburg | 34 | 7 | 8 | 19 | 45 | 69 | -24 | 29 | LDWLD |
| 17 | Heidenheim | 34 | 6 | 8 | 20 | 41 | 72 | -31 | 26 | LWDWL |
| 18 | St Pauli | 34 | 6 | 8 | 20 | 29 | 60 | -31 | 26 | LLLLD |
FAQ
- Who is top of the German Bundesliga table?
- Bayern Munich lead the German Bundesliga with 89 points from 34 games.
- When is the next German Bundesliga match?
- Bayern Munich vs Stuttgart, 28 Aug 2026.
- Which team is favoured in the next German Bundesliga fixture?
- Bayern Munich are favoured in Bayern Munich vs Stuttgart with a 83% win probability.
- How are German Bundesliga predictions calculated?
- Every prediction comes from a statistical model — team strength, recent form and home advantage — not tips or opinion. See our methodology page for the full method.