English Premier League · Standings & Team Rankings
2026-2027 seasonChelsea lead the English Premier League for goals scored, while Arsenal have the meanest defence.
League Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | WW |
| 2 | Arsenal | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW |
| 3 | Hull City | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW |
| 4 | Chelsea | 2 | 2 | 0 | 0 | 7 | 5 | +2 | 6 | WW |
| 5 | Brentford | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW |
| 6 | Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | WD |
| 7 | Everton | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW |
| 8 | Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | DW |
| 9 | Brighton and Hove Albion | 2 | 1 | 0 | 1 | 7 | 4 | +3 | 3 | LW |
| 10 | Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 | WL |
| 11 | Sunderland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 12 | Ipswich Town | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | LW |
| 13 | Liverpool | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | DD |
| 14 | Bournemouth | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 15 | Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL |
| 16 | Fulham | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | LL |
| 17 | Coventry City | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL |
| 18 | Crystal Palace | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | LL |
| 19 | Aston Villa | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL |
| 20 | Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL |
Attack — most goals scored
| # | Team | P | GF |
|---|---|---|---|
| 1 | Chelsea | 2 | 7 |
| 2 | Brighton and Hove Albion | 2 | 7 |
| 3 | Manchester City | 2 | 6 |
| 4 | Manchester United | 2 | 5 |
| 5 | Arsenal | 2 | 4 |
| 6 | Brentford | 2 | 4 |
| 7 | Newcastle United | 2 | 4 |
| 8 | Ipswich Town | 2 | 4 |
| 9 | Liverpool | 2 | 4 |
| 10 | Hull City | 2 | 3 |
| 11 | Everton | 2 | 3 |
| 12 | Leeds United | 2 | 2 |
| 13 | Sunderland | 2 | 2 |
| 14 | Bournemouth | 2 | 2 |
| 15 | Nottingham Forest | 2 | 2 |
| 16 | Fulham | 2 | 2 |
| 17 | Crystal Palace | 2 | 1 |
| 18 | Coventry City | 2 | 0 |
| 19 | Aston Villa | 2 | 0 |
| 20 | Tottenham Hotspur | 2 | 0 |
Defence — fewest goals conceded
| # | Team | P | GA |
|---|---|---|---|
| 1 | Arsenal | 2 | 0 |
| 2 | Hull City | 2 | 0 |
| 3 | Brentford | 2 | 1 |
| 4 | Everton | 2 | 1 |
| 5 | Leeds United | 2 | 1 |
| 6 | Manchester City | 2 | 2 |
| 7 | Newcastle United | 2 | 2 |
| 8 | Sunderland | 2 | 2 |
| 9 | Bournemouth | 2 | 3 |
| 10 | Nottingham Forest | 2 | 3 |
| 11 | Brighton and Hove Albion | 2 | 4 |
| 12 | Manchester United | 2 | 4 |
| 13 | Liverpool | 2 | 4 |
| 14 | Fulham | 2 | 4 |
| 15 | Coventry City | 2 | 4 |
| 16 | Chelsea | 2 | 5 |
| 17 | Aston Villa | 2 | 5 |
| 18 | Tottenham Hotspur | 2 | 5 |
| 19 | Ipswich Town | 2 | 6 |
| 20 | Crystal Palace | 2 | 6 |
Goal difference
| # | Team | P | GD |
|---|---|---|---|
| 1 | Manchester City | 2 | +4 |
| 2 | Arsenal | 2 | +4 |
| 3 | Hull City | 2 | +3 |
| 4 | Brentford | 2 | +3 |
| 5 | Brighton and Hove Albion | 2 | +3 |
| 6 | Chelsea | 2 | +2 |
| 7 | Newcastle United | 2 | +2 |
| 8 | Everton | 2 | +2 |
| 9 | Leeds United | 2 | +1 |
| 10 | Manchester United | 2 | +1 |
| 11 | Sunderland | 2 | 0 |
| 12 | Liverpool | 2 | 0 |
| 13 | Bournemouth | 2 | -1 |
| 14 | Nottingham Forest | 2 | -1 |
| 15 | Ipswich Town | 2 | -2 |
| 16 | Fulham | 2 | -2 |
| 17 | Coventry City | 2 | -4 |
| 18 | Crystal Palace | 2 | -5 |
| 19 | Aston Villa | 2 | -5 |
| 20 | Tottenham Hotspur | 2 | -5 |
More on the English Premier League
Recent match recaps
All recaps →- Aston Villa 0-1 Arsenal: Bukayo Saka's cool head settles a tight one
- Isidor Settles It: One Clean Strike Wins It as Fulham Fail to Register a Shot on Target
- Volume Versus Edge: Brentford Besiege Leeds, Who Strike Once and Hold
- Bruno Fernandes Drags United to Five — and the xG Never Believed a Word of It
- Joao Pedro's Rollercoaster: Scorer, Own-Goal Villain, and the Man Who Set Up the Winner
- 69% and Nothing to Show: Hull's Late Sucker Punch Stuns Dominant Coventry