Spanish La Liga · Team Attack & Defence Rankings
2026-2027 seasonSevilla lead the Spanish La Liga for goals scored, while Barcelona have the meanest defence.
Attack — most goals scored
| # | Team | P | GF |
|---|
| 1 | Sevilla | 2 | 5 |
| 2 | Barcelona | 1 | 5 |
| 3 | Deportivo Alavés | 2 | 4 |
| 4 | Atlético Madrid | 2 | 4 |
| 5 | Espanyol | 2 | 4 |
| 6 | Villarreal | 2 | 4 |
| 7 | Real Madrid | 1 | 2 |
| 8 | Deportivo de A Coruña | 2 | 2 |
| 9 | Racing de Santander | 2 | 2 |
| 10 | Rayo Vallecano | 2 | 2 |
| 11 | Real Betis | 1 | 1 |
| 12 | Getafe | 2 | 1 |
| 13 | Málaga | 2 | 1 |
| 14 | Elche | 2 | 1 |
| 15 | Athletic Bilbao | 1 | 1 |
| 16 | Valencia | 1 | 0 |
| 17 | Osasuna | 1 | 0 |
| 18 | Celta Vigo | 1 | 0 |
| 19 | Levante | 2 | 0 |
| 20 | Real Sociedad | 1 | 0 |
Defence — fewest goals conceded
| # | Team | P | GA |
|---|
| 1 | Barcelona | 1 | 0 |
| 2 | Real Betis | 1 | 0 |
| 3 | Valencia | 1 | 0 |
| 4 | Osasuna | 1 | 0 |
| 5 | Celta Vigo | 1 | 0 |
| 6 | Deportivo Alavés | 2 | 1 |
| 7 | Real Madrid | 1 | 1 |
| 8 | Real Sociedad | 1 | 1 |
| 9 | Sevilla | 2 | 2 |
| 10 | Atlético Madrid | 2 | 2 |
| 11 | Espanyol | 2 | 2 |
| 12 | Deportivo de A Coruña | 2 | 2 |
| 13 | Getafe | 2 | 3 |
| 14 | Racing de Santander | 2 | 3 |
| 15 | Rayo Vallecano | 2 | 3 |
| 16 | Málaga | 2 | 3 |
| 17 | Levante | 2 | 3 |
| 18 | Athletic Bilbao | 1 | 3 |
| 19 | Villarreal | 2 | 4 |
| 20 | Elche | 2 | 6 |
Goal difference
| # | Team | P | GD |
|---|
| 1 | Barcelona | 1 | +5 |
| 2 | Sevilla | 2 | +3 |
| 3 | Deportivo Alavés | 2 | +3 |
| 4 | Atlético Madrid | 2 | +2 |
| 5 | Espanyol | 2 | +2 |
| 6 | Real Madrid | 1 | +1 |
| 7 | Real Betis | 1 | +1 |
| 8 | Villarreal | 2 | 0 |
| 9 | Deportivo de A Coruña | 2 | 0 |
| 10 | Valencia | 1 | 0 |
| 11 | Osasuna | 1 | 0 |
| 12 | Celta Vigo | 1 | 0 |
| 13 | Racing de Santander | 2 | -1 |
| 14 | Rayo Vallecano | 2 | -1 |
| 15 | Real Sociedad | 1 | -1 |
| 16 | Getafe | 2 | -2 |
| 17 | Málaga | 2 | -2 |
| 18 | Athletic Bilbao | 1 | -2 |
| 19 | Levante | 2 | -3 |
| 20 | Elche | 2 | -5 |